FEES FOR YOUR CONTRACTORS LICENSE
List of All CSLB Fees
Fees listed here are current as of January 2008. (All fees are subject to change.)
| Original Application (exam required) | $250 |
| Initial License Fee | $150 |
| Original Application (no exam required) | $400 |
| Fingerprinting Fees - Paid to Live Scan Operator |
|
| Live Scan "Rolling Fees" | Varies |
| Additional Classification | $50 |
| Replacing the Qualifier | $50 |
| Joint Venture Application total fee for one classification | $400 |
| Home Improvement Salesperson Registration | $50 |
| Asbestos Certification Application | $50 |
| Hazardous Substance Removal Application | $50 |
| Active Renewal (received at CSLB on or before the expiration date) | $300 |
| Delinquent Active Renewal (received at CSLB after the expiration date) | $450 |
| Inactive Renewal (received at CSLB on or before the expiration date) | $150 |
| Delinquent Inactive Renewal (received at CSLB after the expiration date) | $225 |
| Home Improvement Salesperson Timely Renewal | $75 |
| Home Improvement Salesperson Delinquent Renewal | $100 |
| Re-Examination | $50 |
| Reactivation | $300 |
| Inactivation (no charge if pocket card is returned) | $11 |
| Additional Pocket/Wall Certificates each | $11 |
| Certified License History for licensed or unlicensed contractor, per name researched | $67 |
| Certified License History for registered or unregistered Home Improvement Salesperson, per name researched | $67 |
| General Status Letter | $8 |
| Bond Status Letter | $8 |
| Copies of Public Documents | $.10 per page |
| Certified Copies of Public Documents | $2 plus $.10 per page |

No comments:
Post a Comment